| Episode | Air Date | Viewers L+SD | A18-49 L+SD (Rating/Share) | Viewers L+7 | A18-49 L+7 (Rating) |
|---|---|---|---|---|---|
| 2.23 "Ua Hala" | 05/14/12 | 11.42 | 2.7/7 | ||
| 2.22 "Ua Hopu" | 05/07/12 | 9.390 | 2.3/6 | ||
| 2.21 "Pa Make Loa" | 04/30/12 | 10.836 | 2.5/6 | 14.329 | 3.5 |
| 2.20 "Ha'alele" | 04/09/12 | 10.309 | 2.6/7 | 13.417 | 3.6 |
| 2.19 "Kalele" | 03/19/12 | 9.308 | 2.5/6 | 12.359 | 3.5 |
| 2.18 "Lekio" | 02/27/12 | 9.583 | 2.5/6 | 13.092 | 3.6 |
| 2.17 "Kupale" | 02/20/12 | 10.400 | 2.9/7 | 13.666 | 4.0 |
| 2.16 "I Helu Pu" | 02/13/12 | 9.696 | 2.7/7 | 12.772 | 3.7 |
| 2.15 "Mai Ka Wa Kahiko" | 02/06/12 | 9.969 | 2.7/7 | 13.081 | 3.7 |
| 2.14 "Pu'olo" | 01/16/12 | 10.731 | 2.8/7 | 14.238 | 3.9 |
| 2.13 "Ka Ho'oponopono" | 01/02/12 | 11.896 | 2.9/7 | 15.288 | 4.1 |
| 2.12 "Alaheo Pau'ole" | 12/12/11 | 11.291 | 2.9/7 | 14.816 | 4.2 |
| 2.11 "Pahele" | 12/05/11 | 11.009 | 3.0/8 | 14.367 | 4.2 |
| 2.10 "Ki'ilua" | 11/21/11 | 10.592 | 2.8/7 | 14.351 | 4.1 |
| 2.09 "Ike Maka" | 11/14/11 | 11.706 | 3.3/8 | 15.080 | 4.4 |
| 2.08 "Lapa'au" | 11/07/11 | 10.318 | 3.1/8 | 13.963 | 4.3 |
| 2.07 "Ka Iwi Kapu" | 10/31/11 | 10.598 | 3.0/8 | 14.101 | 4.1 |
| 2.06 "Ka Hakaka Maika'i" | 10/24/11 | 10.734 | 3.1/8 | 14.119 | 4.3 |
| 2.05 "Ma'ema'e" | 10/17/11 | 11.073 | 3.1/8 | 14.385 | 4.2 |
| 2.04 "Mea Makamae" | 10/10/11 | 10.070 | 2.7/7 | 13.284 | 3.8 |
| 2.03 "Kame'e" | 10/03/11 | 11.070 | 3.2/8 | 14.463 | 4.3 |
| 2.02 "Ua Lawe Wale" | 09/26/11 | 11.26 | 3.3/8 | 14.94 | 4.4 |
| 2.01 "Ha'i'ole" | 09/19/11 | 12.19 | 3.4/8 | 15.79 | 4.6 |
Sources: CBS, TV by the Numbers
* Projected CBS Research estimate.
Live + Same Day:
Live viewing of Hawaii Five-0 and DVR playback on the same day until 3:00 AM local time.
Live + 7 Day:
Live viewing of Hawaii Five-0 and DVR playback during the 7 days following the broadcast.
A18-49:
The key demographic of adults (age 18-49) targeted by advertisers. The higher the rating in this demo, the more CBS can charge advertisers for the privilege of airing a commercial during the Hawaii Five-0 time slot.
Rating:
The percentage of all TV households tuned to Hawaii Five-0, from the total of all TV-equipped households. One rating point = 1%.
Audience share:
Represents the percentage of all televisions switched on, that are tuned to Hawaii Five-0. One audience share = 1%. An audience share does not take into account inactive TV sets!
Viewer totals:
Expressed in millions.
For the 2010-11 season, Nielsen estimates that there are 115.9 million television households in the US. One rating point = 1%, or 1,159,000 households. These estimates are refreshed annually every August by Nielsen.