| Episode | Air Date | Viewers L+SD | Households (Rating/Share) | A18-49 L+SD (Rating/Share) | Viewers L+7 | A18-49 L+7 (Rating) |
|---|---|---|---|---|---|---|
| 1.23 "Oia'i'o" | 05/16/11 | 10.41 | 6.3/10 | 2.7/07 | ||
| 1.22 "Ua Hiki Mai Kapalena Pau" | 05/09/11 | 9.445 | 6.0/10 | 2.3/06 | ||
| 1.21 "Ho'ohuli Na'au" | 05/02/11 | 9.834 | 6.2/10 | 2.5/06 | ||
| 1.20 "Ho'opa'i" | 04/18/11 | 11.438 | 7.1/11 | 2.8/07 | ||
| 1.19 "Ma Ke Kahakai" | 04/11/11 | 9.541 | 5.9/09 | 2.5/07 | ||
| 1.18 "Na Me'e Laua Na Paio" | 03/21/11 | 10.013 | 6.2/11 | 2.9/08 | ||
| 1.17 "Loa Aloha" | 02/21/11 | 10.448 | 6.4/11 | 2.8/08 | ||
| 1.16 "Powa Maka Moana" | 02/14/11 | 10.727 | 6.6/12 | 2.8/08 | ||
| 1.15 "E Malama" | 02/07/11 | 11.066 | 6.9/12 | 2.9/08 | 14.334 | 4.0 |
| 1.14 "Kai e'e" | 01/23/11 | 19.335 | 11.3/19 | 5.6/15 | ||
| 1.13 "He Kane Hewa'ole" | 01/17/11 | 10.863 | 6.9/12 | 2.9/08 | 14.378 | 4.2 |
| 1.12 "Ke Kinohi" | 01/03/11 | 11.022 | -- | 2.9/08 | 14.921 | 4.1 |
| 1.11 "Hana 'a'a Makehewa" | 12/13/10 | 10.982 | 6.8/12 | 2.8/08 | 14.107 | 3.9 |
| 1.10 "Palekaiko" | 12/06/10 | 10.552 | 6.6/11 | 2.8/08 | 13.941 | 3.9 |
| 1.09 "Heihei" | 11/22/10 | 12.384 | 7.6/13 | 3.3/09 | 15.722 | 4.4 |
| 1.08 "Po'ipu" | 11/15/10 | 10.365 | 6.5/11 | 2.8/08 | 13.578 | 3.9 |
| 1.07 "Mana'o" | 11/08/10 | 10.262 | 6.5/11 | 2.9/08 | 13.760 | 4.1 |
| 1.06 "Ho'apono" | 11/01/10 | 10.884 | 6.9/11 | 3.0/08 | 14.114 | 4.1 |
| 1.05 "Ko'olauloa" | 10/25/10 | 10.234 | 6.6/11 | 2.8/08 | 13.137 | 3.7 |
| 1.04 "Nalowale" | 10/18/10 | 10.971 | 7.0/12 | 2.9/08 | 13.951 | 3.9 |
| 1.03 "Lanakila" | 10/11/10 | 10.727 | 6.9/11 | 3.1/08 | 13.612 | 4.2 |
| 1.02 "Malama Ka Aina" | 10/04/10 | 12.294 | 7.7/13 | 3.6/09 | 15.424 | 4.6 |
| 1.01 "Ohana" | 09/27/10 | 12.753 | 8.1/13 | 3.6/10 | 16.070 | 4.7 |
| 1.00 "Pilot" | 09/20/10 | 14.213 | 8.9/15 | 3.9/11 | 17.590 | 5.0 |
Sources: CBS, TV by the Numbers
* Projected CBS Research estimate.
Live + Same Day:
Live viewing of Hawaii Five-0 and DVR playback on the same day until 3:00 AM local time.
Live + 7 Day:
Live viewing of Hawaii Five-0 and DVR playback during the 7 days following the broadcast.
A18-49:
The key demographic of adults (age 18-49) targeted by advertisers. The higher the rating in this demo, the more CBS can charge advertisers for the privilege of airing a commercial during the Hawaii Five-0 time slot.
Rating:
The percentage of all TV households tuned to Hawaii Five-0, from the total of all TV-equipped households. One rating point = 1%.
Audience share:
Represents the percentage of all televisions switched on, that are tuned to Hawaii Five-0. One audience share = 1%. An audience share does not take into account inactive TV sets!
Viewer totals:
Expressed in millions.
For the 2010-11 season, Nielsen estimates that there are 115.9 million television households in the US. One rating point = 1%, or 1,159,000 households. These estimates are refreshed annually every August by Nielsen.